Program
and Fees
The IEBA Master's program is offered by four universities specializing in specific areas of the program. Familiarizing yourself with the program will help you choose the path that best suits your interests.
3 STUDY PERIODS
3 COUNTRIES
2 YEARS
4 SEMESTERS
4 UNIVERSITIES
120 ETCS
Program
Mobility track options and courses
SEMESTER 1 / SEMESTER 2
International
Economics
The two semesters of the first year will focus on fundamental International Economics and Quantitative Methods courses.
In the first semester, all students will start from the University of Verona.
In the second semester, they can choose two different tracks and Universities.
They can spend one semester at the University of Bordeaux (Economic-oriented Track) or at the University of Porto (Business-oriented track).
Mobilty track one
Economic-oriented
Semester I
Semester II
Mobility track two
Business-oriented
Semester I
Semester II
SEMESTER 1 / SEMESTER 2
Courses and subjects by university
COURSE | SUBJECT | TYPE | ETCS |
Group Accounting and Performance | Accounting | Mandatory | 9 |
Statistical and Econometric analysis for international business | Econometrics and statistics | Mandatory | 9 |
Foreign Languages (IT and/or EN/DE/FR) | Languages | Mandatory | 3 |
International Economics | Economics | Mandatory | 9 |
COURSE | SUBJECT | TYPE | ETCS |
Macroéconomie financière | Economics | Mandatory | 3 |
Globalisation and development | Economics | Mandatory | 3 |
Commerce international | Economics | Mandatory | 3 |
Géographie économique et mondialisation | Economics | Mandatory | 3 |
Techniques quantitatives | Econometrics and statistics | Mandatory | 3 |
Conférences de méthode 2 | Econometrics and statistics | Mandatory | 3 |
Conférences professionnelles | Mandatory | 3 | |
Gestion du risque de change | Economics / Finance | Mandatory | 3 |
Entreprises et mondialisation | Economics | Mandatory | 3 |
Anglais des affaires 2 | Econometrics and statistics | Mandatory | 3 |
COURSE | SUBJECT | TYPE | ETCS |
International Strategy | Business | Mandatory | 6 |
International Business | Economics | Mandatory | 3 |
World Economy | Economics | Mandatory | 3 |
↓ 12 ECTS among the following upon availability ↓
COURSE | SUBJECT | TYPE | ETCS |
Digital Economics | Economics | Elective | 3 |
Public Choice | Economics | Elective | 6 |
Economic Growth an Innovation | Economics | Elective | 6 |
Demand Modelling | Economics | Elective | 3 |
Economic Modelling | Economics | Elective | 6 |
Project Management | Business | Elective | 6 |
↓ 6 ECTS among the following upon availability ↓
COURSE | SUBJECT | TYPE | ETCS |
Data Analysis | Statistics | Elective | 6 |
Forecasting Methods and Time Series | Statistics | Elective | 6 |
Risk Analysis | Statistics | Elective | 6 |
Data Collection and Sampling | Statistics | Elective | 6 |
Data Mining II | IT | Elective | 6 |
SEMESTER 3 / SEMESTER 4
Business
Administration
In the second year, all students reconvene at the University of Bamberg, where they will attend courses Business Administration, with a special emphasis on Entrepreneurship in international settings.
In the fourth and last semester, students will work on their thesis, which can be either only academic or developed also with partner firms.
In the latter case, there will be Internship opportunities to learn more firm internationalization processes and develop the thesis work in the hosting firm.
Pathway
Research-oriented or Practically-oriented
Semester III
Semester IV
SEMESTER 3
Courses and subjects in UBA
Semester 3
Business Administration
COURSE | SUBJECT | TYPE | ETCS |
International Entrepreneurship: Toolbox for founders and practical application | Business Administration | Mandatory | 6 |
↓ Three of the following Research Modules in Bamberg upon availability ↓
COURSE | SUBJECT | TYPE | ETCS |
CTRL-M-03: Sustainability Accounting & Reporting | Business Administration | Elective | 6 |
Org-M-05: Corporate Strategy and Growth | Business Administration | Elective | 6 |
VM-M-02: Business-to-Business Marketing & Purchasing | Business Administration | Elective | 6 |
PM-M-06: Change Management | Business Administration | Elective | 6 |
SCM-M-07: Digital Transformation of Value Creation Systems | Business Administration | Elective | 6 |
PuL-M-17: Sustainable Supply Chain Management | Business Administration | Elective | 6 |
↓One of the following Research Modules in Bamberg upon availability ↓
COURSE | SUBJECT | TYPE | ETCS | Inno-M-05: Research Seminar on International Innovation Strategies | Research | Elective | 6 |
BFC-M-04: Research Seminar on Banking and Financial Control | Research | Elective | 6 |
IRWP-M-11: Research Seminar Sustainability Reporting | Research | Elective | 6 |
Semesters 3 and 4
Research oriented. Choice Modules in Business Administration (12 ECTS)
Semesters 3 and 4
Practically oriented. Choice Modules in Business Administration (18 ECTS)
COURSE | SUBJECT | TYPE | ETCS |
Group accounting and performance | Accounting | Mandatory | 9 |
Statiscical and Econometric analysis for internacional business | Econometrics and stacistics | Mandatory | 9 |
International finance modelling | Math/Finance | Mandatory | 6 |
Foreign Languages (IT and/or EN/DE/FR) | Languages | Mandatory | 6 |
Group accounting and performance | Accounting | Efective | 9 |
Statiscical and Econometric analysis for internacional business | Econometrics and stacistics | Efective | 9 |
Internacional Economics | Economics | Mandatory | 9 |
Master Degree Fees
Non-UE citizens
€ 4.000/per semester
EU Citizens and World Bank list of developing countries
€ 2.500/per semester
Countries of origin that qualify for the reduced fee scheme (low and lower middle income)
See the list on the World Bank website